Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 2,301 SqFt$479,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 1,148 SqFt$469,900Price Dropped by $10K
- 1/37 372 Beds 3 Baths 1,375 SqFt$439,000Active
- 1/43 432 Beds 2 Baths 847 SqFt$429,000Price Dropped by $20K
- 1/42 422 Beds 2 Baths 939 SqFt$419,900Price Dropped by $30K
- 1/9 93 Beds 2 Baths 1,518 SqFt$409,900Active
- 1/21 211 Bed 1 Bath 670 SqFt$399,900Price Dropped by $16K
- 1/29 292 Beds 2 Baths 796 SqFt$349,900Active
- 1/30 303 Beds 2 Baths 827 SqFt$345,000Price Dropped by $14K
- 1/50 503 Beds 2 Baths 1,633 SqFt$332,000Active
- 3D2 Beds 2 Baths 700 SqFt$314,900Price Dropped by $10K
- 1/38 381 Bed 1 Bath 499 SqFt$309,000Active
- 1/48 481 Bed 1 Bath 507 SqFt$292,000Price Dropped by $16K
- 1/43 433 Beds 2 Baths 1,264 SqFt$254,900Active
- 1/28 285 Beds 1 Bath 1,080 SqFt$249,000Price Dropped by $21K
- 1/20 203 Beds 2 Baths 955 SqFt$245,000Active
- 1/24 242 Beds 1 Bath 854 SqFt$239,000Active
- 1/44 444 Beds 2 Baths 1,056 SqFt$230,000Active
- 1/11 114 Beds 2 Baths 1,040 SqFt$219,900Active
- 1/26 263 Beds 2 Baths 1,031 SqFt$178,000Active
- 1/50 506 Beds 10 Baths 10,778 SqFt$14,300,000Active
25102 Lower Springbank RD, Rural Rocky View County, AB T3Z3J9
Listed by MaxWell Capital Realty
Single Family Home
- 1/50 503 Beds 5 Baths 3,213 SqFt$3,999,999Active
530 Crescent RD Northwest, Calgary, AB T2M 4A5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 2,325 SqFt$1,950,000Price Dropped by $49K
- 1/50 505 Beds 5 Baths 2,941 SqFt$1,775,000Active