Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 4 Baths 1,657 SqFt$529,888Price Dropped by $10K
- 1/33 333 Beds 1 Bath 135.55 Acres Lot$519,000Active
- 1/41 412 Beds 2 Baths 616 SqFt$509,880Price Dropped by $20K
- 1/34 342 Beds 2 Baths 910 SqFt$499,900Price Dropped by $10K
- 1/32 324 Beds 4 Baths 2,136 SqFt$497,700Price Dropped by $2K
- 1/28 282 Beds 1 Bath 953 SqFt$483,000Active
- 1/2 23 Beds 2 Baths 995 SqFt$449,900Active
- 1/20 201 Bed 1 Bath 542 SqFt$399,900Price Dropped by $15K
- 1/31 313 Beds 2 Baths 741 SqFt$399,900Active
- 1/22 223 Beds 2 Baths 916 SqFt$344,900Price Dropped by $5K
- 1/30 302 Beds 2 Baths 990 SqFt$326,700Price Dropped by $8K
- 1/50 503 Beds 1 Bath 1,528 SqFt$298,500Price Dropped by $11K
- 1/35 353 Beds 3 Baths 1,187 SqFt$289,900Active
- 1/29 292 Beds 2 Baths 882 SqFt$275,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,031 SqFt$265,000Price Dropped by $10K
- 1/50 502 Beds 1 Bath 558 SqFt$249,900Active
25054 South Pine Lake RD #5013, Rural Red Deer County, AB T0M 1R0
Listed by RE/MAX real estate central alberta
Single Family Home