Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 1,060 SqFt$410,000Active
- 1/43 433 Beds 4 Baths 1,390 SqFt$397,500Active
- 1/35 352 Beds 2 Baths 902 SqFt$369,000Active
- 1/36 361 Bed 1 Bath 708 SqFt$350,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,587 SqFt$350,000Active
19114 Township Road 724, Rural Big Lakes County, AB T0H 3H0
Listed by Grassroots Realty Group Ltd.
Single Family Home
- 1/36 365 Beds 3 Baths 1,285 SqFt$336,900Active
- 1/43 432 Beds 2 Baths 872 SqFt$319,900Active
- 1/18 182 Beds 4 Baths 1,282 SqFt$299,900Active
- 1/8 81 Bed 1 Bath 463 SqFt$299,900Active
- 1/21 214 Beds 2 Baths 1,137 SqFt$294,900Price Dropped by $15K
- 1/28 282 Beds 1 Bath 869 SqFt$275,000Price Dropped by $10K
- 1/34 342 Beds 1 Bath 682 SqFt$264,888Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$214,900Active
- 1/26 264 Beds 2 Baths 980 SqFt$195,000Price Dropped by $4K
- 1/31 313 Beds 2 Baths 856 SqFt$190,000Active
1410 43 ST South ##61, Lethbridge, AB T1K 3S5
Listed by Century 21 Foothills South Real Estate
Mobile Home
- 3D1 Bed 2 Baths 768 SqFt$149,000Active