Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 4 Baths 2,371 SqFt$1,259,895Active
- 1/50 504 Beds 5 Baths 3,515 SqFt$2,750,000Price Dropped by $150K
- 1/48 485 Beds 4 Baths 2,165 SqFt$1,345,000New
3004 13 AVE Southwest, Calgary, AB T3C 0V2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/38 383 Beds 3 Baths 1,440 SqFt$749,000New
- 1/6 65 Beds 4 Baths 2,014 SqFt$1,250,000New
- 1/3 33 Beds 1 Bath 1,013 SqFt$799,900New
- 1/31 311 Bed 1 Bath 493 SqFt$299,777New
- 1/43 432 Beds 2 Baths 667 SqFt$399,900Active
- 1/18 185 Beds 4 Baths 2,029 SqFt$1,199,000Active
- 3D2 Beds 3 Baths 1,315 SqFt$624,900Price Dropped by $4K
- 1/13 134 Beds 2 Baths 966 SqFt$899,900Active
- 1/16 161 Bed 1 Bath 520 SqFt$199,999Price Dropped by $5K
- 1/27 274 Beds 2 Baths 937 SqFt$1,100,000Active
- 1/43 432 Beds 2 Baths 752 SqFt$399,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 2,425 SqFt$1,299,999Active
1410 26A ST Southwest, Calgary, AB T3C 1K8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/45 454 Beds 4 Baths 2,023 SqFt$1,080,000Active
- 1/50 505 Beds 4 Baths 1,992 SqFt$1,225,000Active
- 1/5 53 Beds 1 Bath 1,515 SqFt$2,090,000Active
- 1/50 505 Beds 4 Baths 2,092 SqFt$1,155,000Active
- 3D3 Beds 3 Baths 1,800 SqFt$819,900Price Dropped by $18K
- 1/3 35,444 SqFt$3,095,000Active