Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 1,153 SqFt$549,900New
- 1/28 285 Beds 2 Baths 963 SqFt$550,000Price Dropped by $20K
- 1/40 404 Beds 2 Baths 958 SqFt$579,900Price Dropped by $15K
- 1/2 25 Beds 3 Baths 2,468 SqFt$1,199,900Active
- 1/40 404 Beds 2 Baths 1,027 SqFt$599,900Open 4/20 11AM-1PM
5411 Rundleview RD Northeast, Calgary, AB T1Y 1J7
Listed by Royal LePage Benchmark
Single Family Home
- 1/28 282 Beds 1 Bath 1,109 SqFt$350,000Open Sun 2PM-5PM
- 1/50 505 Beds 2 Baths 1,077 SqFt$568,888New
- 1/50 504 Beds 3 Baths 1,196 SqFt$595,000Active
- 1/8 84 Beds 3 Baths 1,001 SqFt$499,900Price Dropped by $20K
- 1/27 274 Beds 3 Baths 1,020 SqFt$460,000Active
- 1/16 163 Beds 1 Bath 1,232 SqFt$274,900Price Dropped by $15K
- 1/49 493 Beds 2 Baths 1,370 SqFt$599,500Active
- 1/17 172 Beds 1 Bath 828 SqFt$239,900Active
- 1/26 263 Beds 2 Baths 1,119 SqFt$369,999Price Dropped by $10K
- 1/50 504 Beds 2 Baths 1,074 SqFt$579,900Active
- 1/47 474 Beds 2 Baths 925 SqFt$549,500Active
- 1/31 315 Beds 3 Baths 1,182 SqFt$615,000Price Dropped by $10K
- 1/42 425 Beds 4 Baths 1,810 SqFt$765,000Active
- 1/48 485 Beds 2 Baths 1,077 SqFt$599,888Active
- 1.85 Acres Lot$169,000Active