Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 680 SqFt$399,000Price Dropped by $1K
- 1/49 497 Beds 7 Baths 3,449 SqFt$1,169,900Active
- 1/49 493 Beds 3 Baths 1,414 SqFt$567,500Price Dropped by $1K
- 1/50 508 Beds 5 Baths 2,913 SqFt$1,199,900Active
- 1/50 507 Beds 5 Baths 3,064 SqFt$1,249,900Active
- 1/48 486 Beds 5 Baths 3,035 SqFt$1,199,900Active
- 1/4 47 Beds 5 Baths 2,501 SqFt$899,000Active
- 1/50 504 Beds 3 Baths 1,413 SqFt$899,000Price Dropped by $100K
- 1/15 153 Beds 3 Baths 1,470 SqFt$578,000Price Dropped by $1K
- 1/36 364 Beds 3 Baths 1,826 SqFt$649,900Active
- 1/34 344 Beds 3 Baths 1,821 SqFt$649,900Active
- 1/49 495 Beds 4 Baths 2,971 SqFt$2,075,000Price Dropped by $25K
- 1/50 507 Beds 8 Baths 5,656 SqFt$2,950,000Price Dropped by $49K
- 1/29 295 Beds 3 Baths 2,466 SqFt$729,900Open Sat 12PM-3PM
- 1/42 423 Beds 3 Baths 1,780 SqFt$649,999Open Sat 12PM-4PM
- 1/49 493 Beds 3 Baths 1,730 SqFt$685,000Open Sat 3PM-5:30PM
- 1/21 213 Beds 2 Baths 841 SqFt$409,900Open Sat 1PM-4:30PM
- 1/37 375 Beds 4 Baths 2,083 SqFt$700,000Open Sun 1PM-4PM
- 1/49 493 Beds 3 Baths 1,471 SqFt$619,900Open Sat 2PM-5PM
106 Dawson Harbour GRV, Chestermere, AB T1X 2S4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/34 342 Beds 3 Baths 1,351 SqFt$400,000Open Sun 2PM-4PM
- 1/24 242 Beds 2 Baths 694 SqFt$384,900Open Sat 12:30PM-4:30PM
- 1/44 445 Beds 4 Baths 2,457 SqFt$954,900Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 1,906 SqFt$659,900Open Sat 1PM-4PM
217 Chelsea Place, Chestermere, AB T1X 2T1
Listed by Executive Real Estate Services
Single Family Home
- 1/38 384 Beds 4 Baths 2,407 SqFt$850,000Open Sun 1PM-4PM