Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 1,692 SqFt$749,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,960 SqFt$1,425,000New
- 1/31 312 Beds 3 Baths 1,256 SqFt$417,000New
- 1/33 332 Beds 1 Bath 837 SqFt$379,900Price Dropped by $15K
- 1/33 335 Beds 4 Baths 1,951 SqFt$749,900Active
- 1/33 332 Beds 2 Baths 868 SqFt$375,000Active
- 1/30 301 Bed 1 Bath 503 SqFt$265,000Price Dropped by $10K
- 1/47 474 Beds 4 Baths 2,247 SqFt$849,900Price Dropped by $5K
- 1/50 504 Beds 4 Baths 1,800 SqFt$814,900Price Dropped by $44K
- 1/50 503 Beds 3 Baths 2,224 SqFt$773,900Price Dropped by $6K
- 1/43 433 Beds 3 Baths 1,228 SqFt$482,500Price Dropped by $10K
- 1/43 434 Beds 4 Baths 1,314 SqFt$614,999Price Dropped by $4K
- 1/46 464 Beds 4 Baths 2,044 SqFt$855,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 957 SqFt$449,900Open Sun 1PM-4PM
- 1/26 262 Beds 1 Bath 834 SqFt$395,000Open Sun 12PM-3PM
- 1/42 423 Beds 3 Baths 2,151 SqFt$839,900Open Sat 1PM-4PM
- 1/41 412 Beds 3 Baths 1,213 SqFt$519,900Open Sun 1PM-3PM
- 1/47 472 Beds 2 Baths 843 SqFt$419,000Open Sun 1PM-3PM
- 1/44 445 Beds 4 Baths 2,318 SqFt$855,000Open Sat 12PM-3PM
- 1/47 474 Beds 4 Baths 2,484 SqFt$1,074,900New
- 1/44 444 Beds 4 Baths 2,174 SqFt$812,900New
148 Auburn Glen DR Southeast, Calgary, AB T3M 0R3
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/28 282 Beds 1 Bath 782 SqFt$389,900New
- 1/49 492 Beds 1 Bath 569 SqFt$323,000New
- 1/27 272 Beds 1 Bath 529 SqFt$285,000New