Filters Reset
Save Search (2)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,484 SqFt$309,900Active
- 3D5 Beds 3 Baths 1,510 SqFt$650,000Active
10007 104 ST, Sexsmith, AB T0H 3C0
Listed by Sutton Group Grande Prairie Professionals
Single Family Home
- 3D3 Beds 2 Baths 1,199 SqFt$115,000Active
- 3D4 Beds 4 Baths 1,854 SqFt$639,900Price Dropped by $4K
- 3D4 Beds 3 Baths 1,417 SqFt$474,900Active
- 3D2 Beds 2 Baths 1,161 SqFt$395,000Active
- 3D4 Beds 3 Baths 1,690 SqFt$1,325,000Price Dropped by $50K
- 3D2 Beds 2 Baths 955 SqFt$360,000Active
- 3D4 Beds 2 Baths 1,345 SqFt$220,000Active
- 3D3 Beds 2 Baths 854 SqFt$455,000Active
111 Wolf Creek DR Southeast #2314, Calgary, AB t2x5x2
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 3D1 Bath 490 SqFt$1,059Active
- 3D5 Beds 4 Baths 1,487 SqFt$489,900Active
- 3D4 Beds 2 Baths 904 SqFt$249,900Price Dropped by $15K
- 3D6 Beds 5 Baths 2,524 SqFt$825,000Active
105 MCPHERSON SQ, Hinton, AB T7V 1J9
Listed by COLDWELL BANKER HINTON REAL ESTATE
Single Family Home
- 3D4 Beds 3 Baths 1,506 SqFt$694,900Active
- 3D4 Beds 3 Baths 1,111 SqFt$559,900Active
- 3D2 Beds 2 Baths 1,166 SqFt$350,000Active
- 3D4 Beds 3 Baths 3,955 SqFt$1,799,900Active
- 3D5 Beds 3 Baths 1,702 SqFt$849,900Active
- 3D3 Beds 1 Bath 1,155 SqFt$129,000Price Dropped by $5K
- 3D5 Beds 4 Baths 3,115 SqFt$2,299,900Active
723047 Range Road 54, Rural Grande Prairie No. 1 County Of, AB T8X 4J6
Listed by Century 21 Grande Prairie Realty Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,520 SqFt$349,900Price Dropped by $20K
701064 Croswell RD, Rural Lesser Slave River No. 124 M.d. Of, AB T0G 1G0
Listed by People 1st Realty
Single Family Home
- 3D3 Beds 2 Baths 1,213 SqFt$248,000Active
- 3D5 Beds 3 Baths 2,345 SqFt$1,250,000Active