Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 987 SqFt$447,000Open 4/19 11:30AM-1:30PM
- 1/34 343 Beds 3 Baths 1,386 SqFt$459,900New
- 1/26 262 Beds 2 Baths 836 SqFt$389,900Price Dropped by $10K
- 1/47 472 Beds 2 Baths 836 SqFt$375,000Price Dropped by $5K
- 1/43 432 Beds 3 Baths 1,369 SqFt$469,500Price Dropped by $10K
- 1/27 272 Beds 2 Baths 880 SqFt$435,000Active
- 1/38 383 Beds 3 Baths 1,226 SqFt$464,900Price Dropped by $4K
- 1/26 263 Beds 3 Baths 1,390 SqFt$475,000Price Dropped by $10K
- 1/32 324 Beds 3 Baths 1,725 SqFt$644,900Price Dropped by $5K
- 1/38 383 Beds 3 Baths 1,712 SqFt$630,000Price Dropped by $20K
- 1/36 362 Beds 1 Bath 619 SqFt$319,900Price Dropped by $10K
- 1/28 282 Beds 2 Baths 987 SqFt$449,900Active
- 1/34 342 Beds 2 Baths 863 SqFt$419,900Price Dropped by $20K
- 1/16 161,118 SqFt$2,400Active
- 1/11 11664 SqFt$1,750Active
- 1/33 332 Beds 2 Baths 826 SqFt$425,000Open 4/19 2PM-4PM
- 1/32 322 Beds 2 Baths 941 SqFt$599,900Open Sun 2PM-4PM
- 1/26 262 Beds 3 Baths 1,446 SqFt$490,000Open Sun 11AM-2PM
- 1/28 282 Beds 2 Baths 850 SqFt$408,000Open 4/19 1PM-3PM
- 1/31 312 Beds 2 Baths 1,051 SqFt$415,000Open Sun 12PM-3PM
- 1/33 333 Beds 3 Baths 1,277 SqFt$495,000Open Sun 12PM-3PM
- 1/44 446 Beds 4 Baths 1,876 SqFt$759,900New
116 Setonstone GDNS Southeast, Calgary, AB T3M3W1
Listed by Century 21 Bravo Realty
Single Family Home
- 1/27 271 Bed 1 Bath 534 SqFt$289,900New
- 1/24 244 Beds 4 Baths 1,458 SqFt$595,000New